Manufacturer | Model | Model Year |
---|---|---|
MERCEDES-BENZ | MB Minibus/Bus (W631) | 198802 - 199604 |
MERCEDES-BENZ | MB Panelvan/Van (W631) | 198802 - 199609 |
MERCEDES-BENZ | MB Platform (W631) | 198802 - 199602 |
Fitting Position | Centre |
Cone Size [mm] | 19,95 mm |
Cone Size [mm] | 22,2 mm |
Length [mm] | 622 mm |
For Pipe Diameter [mm] | 30 mm |
Rod/Strut | 4 |
Chassis Number | |
Chassis number from | |
Chassis number to | |
Fitting Position | Front Axle |
Weight [kg] | 3,15 kg |