Manufacturer | Model | Model Year |
---|---|---|
DAF | 95 | 198709 - 199801 |
DAF | 95 XF | 199701 - 200209 |
DAF | 75 CF | 199802 - 200012 |
DAF | 85 CF | 199802 - 200012 |
DAF | LF 45 | 200101 - 0 |
DAF | XF 95 | 200201 - 200612 |
Rod/Strut | 1 |
Chassis Number | |
Chassis number from | |
Chassis number to | |
Cone Size [mm] | 23,5 mm |
Cone Size [mm] | 26,2 mm |
Length [mm] | 946 mm |
For Pipe Diameter [mm] | 52 mm |
Weight [kg] | 8,75 kg |